Projects
- விவரங்கள்
Selection list displayed and reviewed by the Divisional Secretariat for Housing Project 2021 of State Ministry of Rural Housing and Construction & Building Materials Industries Promotion.
- விவரங்கள்
| 31 | I | Reconstruction of Sayudai Thanathampu Joint Road(Sayudai veethy 1st Left Lane) | Maviddapuram | J/231 | PS, Vali-North | 2,000,000.00 | 264m | 250 | |
| 32 | I | Reconstruction of Matharkadavai 1st Right Lane | Maviddapuram South | J/232 | PS, Vali-North | 1,000,000.00 | 100m | 20 | |
| 33 | I | Reconstruction of Matharkadavai 2nd Right Lane | Maviddapuram South | J/232 | PS, Vali-North | 500,000.00 | 50m | 15 | |
| 34 | I | Reconstruction of Pilarvai veethy 1st Right Lane | Maviddapuram South | J/232 | PS, Vali-North | 500,000.00 | 60m | 20 | |
| 35 | I | Reconstruction of Mampirai Road | Kankesanthurai West | J/233 | PS, Vali-North | 2,000,000.00 | 300m | 450 | |
| 36 | I | Reconstruction of Market Cross Veethy & Side Drainage Channel | Kankesanthurai Centre | J/234 | PS, Vali-North | 2,000,000.00 | 230m | 100 | |
| 37 | I | Construction of Railway Crossing Road | Kankesanthurai South | J/235 | PS, Vali-North | 1,000,000.00 | 100m | 400 | |
| 38 | I | Reconstruction of Temple Road | Kankesanthurai South | J/235 | PS, Vali-North | 1,000,000.00 | 130m | 55 | |
| 39 | I | Reconstruction of Kurunthady Amman Kovil Road | Palai Veemankamam North | J/236 | PS, Vali-North | 2,000,000.00 | 350m | 77 | |
| 40 | I | Reconstruction of Amali Veethy | Palai Veemankamam South | J/237 | PS, Vali-North | 2,000,000.00 | 215m | 75 | |
| 41 | I | Reconstruction of Thanneerthalvu Vairavar Kovil Veethy | Kadduvan | J/238 | PS, Vali-North | 2,000,000.00 | 220m | 200 | |
| 42 | I | Reconstruction of Church Front Lane(Concret Road) | Kadduvan west | J/239 | PS, Vali-North | 2,000,000.00 | 100m | 100 | |
| 43 | I | Varuththalai Pillaiyar Kovil -Vallai -Arali Joint Road (Concret & Tar) | Themailai | J/240 | PS, Vali-North | 2,000,000.00 | 200m | 800 | |
| 44 | I | Reconstruction of 3rd Cross Roads | Varuthalaivilan | J/241 | PS, Vali-North | 1,300,000.00 | 200m | 120 | |
| 45 | I | Reconstruction of 1st & 2nd Cross Colony Road | Varuthalaivilan | J/241 | PS, Vali-North | 700,000.00 | 100m | 130 | |
| 46 | V | Water Supply Facilities for Poriyan Vairavar Kovilady | Kurumbasiddy | J/242 | PS, Vali-North | 700,000.00 | 1 Nos | 250 | |
| 47 | I | Reconstruction of Muthaly Vairavar Veethy | Kurumbasiddy | J/242 | PS, Vali-North | 1,300,000.00 | 160m | 100 | |
| 48 | I | Reconstruction of Elakesary Ponnaiya Right 2nd Lane | Kurumbasiddy East | J/243 | PS, Vali-North | 1,300,000.00 | 200m | 120 | |
| 49 | I | Reconstruction of Elakesary Ponnaiya Right 1st Lane | Kurumbasiddy East | J/243 | PS, Vali-North | 700,000.00 | 100m | 55 | |
| 50 | I | Reconstruction of Ponnima Veethy(uhthariya matha Kovil Joint Road) | Vasavilan East | J/244 | PS, Vali-North | 2,000,000.00 | 300m | 300 | |
| 51 | I | Reconstruction of Ponnima Veethy | Vasavilan West | J/245 | PS, Vali-North | 2,000,000.00 | 300m | 250 | |
| 52 | I | Reconstruction of Vilankawaththai Vellavaikkal Veethy (Concret)Stage I (Kadduvan -Myliddy Junction-Vilankawaththai Junction)01m-125m | Myliddy North | J/246 | PS, Vali-North | 2,000,000.00 | 125m | 125 | |
| 53 | I | Reconstruction of Vilankawaththai Vellavaikkal Veethy (Concret)Stage II (Vilankawaththai JunctionGS Office Junction)126m-250m | Myliddy North | J/246 | PS, Vali-North | 2,000,000.00 | 125m | 125 | |
| 54 | I | Reconstruction of Vallavaikkal Point Pedro Joint Road | Thaiyiddy East | J/247 | PS, Vali-North | 800,000.00 | 100m | 200 | |
| 55 | I | Reconstruction of Valluvarpuram Internal Road | Thaiyiddy East | J/247 | PS, Vali-North | 1,200,000.00 | 150m | 250 | |
| 56 | VII | Improvement of Electricity & Water , Sanitation facilities for J/Myliddy Kalaimagal M.V | Myliddthurai South | J/248 | ZED. Valikamam | 2,000,000.00 | Nos | 200 | |
| 57 | I | Reconstruction of Sekaram Veethy 1st cross Road | Thaiyiddy North | J/249 | PS, Vali-North | 1,400,000.00 | 150m | 100 | |
| 58 | V | Supply of Water facilities for oorani & Thaiyiddy North | Thaiyiddy North | J/249 | DS,Vali North | 600,000.00 | m | 200 | |
| 59 | I | Reconstruction of Santha Veethy | Thaiyiddy south | J/250 | PS, Vali-North | 2,000,000.00 | 350m | 250 | |
| 60 | I | Reconstruction of Thenniamman Veethy/Half Flood Channel (concret) | Myliddthurai North | J/251 | PS, Vali-North | 2,000,000.00 | 170m | 140 | |
| 61 | I | Reconstruction of Linking Road -Palaly South & Palaly North | Palaly South | J/252 | PS, Vali-North | 2,000,000.00 | 250m | 250 | |
| 62 | I | Reconstruction of Virappala Veethy-Stage I (Amman Veethy-Vandiyankaladdy Junction)(01m-200m) | Palaly East | J/253 | PS, Vali-North | 2,000,000.00 | 200m | 220 | |
| 63 | I | Reconstruction of Virappala Veethy-Stage II (Vandiyankaladdy Junction -Ilanththaikaladdy Veethy)(201m-400m) | Palaly East | J/253 | PS, Vali-North | 2,000,000.00 | 200m | 220 | |
| 64 | I | Reconstruction of Colony Internal Roads | Palaly North | J/254 | PS, Vali-North | 2,000,000.00 | 222m | 250 |

















