Population by Grama Niladhari division details 2019 APRIL
| No |
GN Division |
GN Division No |
Total Population | |||
| Fami | Male | Fema | Total | |||
| 01 | Mallakam South | J/212 | 666 | 1015 | 1053 | 2068 |
| 02 | Mallakam Centre | J/213 | 633 | 947 | 998 | 1945 |
| 03 | Mallakam North | J/214 | 691 | 943 | 1070 | 2013 |
| 04 | Alaveddy North | J/215 | 593 | 924 | 938 | 1862 |
| 05 | Alaveddy Centre | J/216 | 406 | 532 | 608 | 1140 |
| 06 | Alaveddy East | J/217 | 540 | 845 | 859 | 1704 |
| 07 | Kaneswaram | J/218 | 356 | 545 | 566 | 1111 |
| 08 | Alaveddy South | J/219 | 617 | 943 | 978 | 1921 |
| 09 | Alaveddy West | J/220 | 792 | 1130 | 1256 | 2386 |
| 10 | Ilavalai North | J/221 | 431 | 638 | 672 | 1310 |
| 11 | Ilavalai Northwest | J/222 | 666 | 1066 | 1139 | 2205 |
| 12 | Viththkapuram | J/223 | 433 | 582 | 663 | 1245 |
| 13 | Pannalai | J/224 | 395 | 532 | 577 | 1109 |
| 14 | Kollankaladdy | J/225 | 819 | 1308 | 1438 | 2746 |
| 15 | Nakuleswaram | J/226 | 392 | 574 | 636 | 1210 |
| 16 | Tellipalai East | J/227 | 576 | 946 | 961 | 1907 |
| 17 | Tellipalai | J/228 | 326 | 476 | 530 | 1006 |
| 18 | Thurkkapuram | J/229 | 572 | 782 | 872 | 1654 |
| 19 | Thanthaiselavapuram | J/230 | 504 | 765 | 811 | 1576 |
| 20 | Maviddapuram | J/231 | 300 | 457 | 496 | 953 |
| 21 | Maviddapuram South | J/232 | 334 | 473 | 502 | 975 |
| 22 | Kankesanthurai West | J/233 | 85 | 175 | 158 | 333 |
| 23 | Kankesanthurai Centre | J/234 | 28 | 36 | 44 | 80 |
| 24 | Kankesanthurai South | J/235 | 75 | 100 | 115 | 215 |
| 25 | Palai Veemankamam North | J/236 | 217 | 329 | 364 | 693 |
| 26 | Palai Veemankamam South | J/237 | 262 | 407 | 426 | 833 |
| 27 | Kadduvan | J/238 | 153 | 209 | 237 | 446 |
| 28 | Kadduvan West | J/239 | 369 | 562 | 604 | 1166 |
| 29 | Thenmaiyilai | J/240 | 0 | 0 | 0 | 0 |
| 30 | Varuththalaivilan | J/241 | 274 | 475 | 492 | 967 |
| 31 | Kurumpasiddy | J/242 | 38 | 50 | 52 | 102 |
| 32 | Kurumpasiddy East | J/243 | 214 | 350 | 349 | 699 |
| 33 | Vasavilan East | J/244 | 572 | 935 | 1005 | 1940 |
| 34 | Vasavilan West | J/245 | 129 | 209 | 235 | 444 |
| 35 | Mailiddy North | J/246 | 24 | 39 | 42 | 81 |
| 36 | Thaiyiddy East | J/247 | 95 | 155 | 166 | 321 |
| 37 | Mailiddy Thurai South | J/248 | 0 | 0 | 0 | 0 |
| 38 | Thaiyiddy North | J/249 | 87 | 135 | 138 | 273 |
| 39 | Thaiyiddy South | J/250 | 158 | 292 | 282 | 574 |
| 40 | Mailiddy Thurai North | J/251 | 64 | 95 | 106 | 201 |
| 41 | Palaly South | J/252 | 221 | 339 | 400 | 739 |
| 42 | Palaly East | J/253 | 114 | 183 | 186 | 369 |
| 43 | Palaly North | J/254 | 158 | 0 | 305 | 605 |
| 44 | Palaly Northwest | J/255 | 0 | 0 | 0 | 0 |
| 45 | Palay West | J/256 | 0 | 0 | 0 | 0 |
| TOTAL | 14379 | 21798 | 23329 | 45127 | ||
Population by Grama Niladhari division Living details 2019 APRIL
| No |
GN Division |
GN Division No |
Permanent No.of Members | Living in walfare centre | Living with Friends & Relatives | Total Population | ||||||||||||
| Families | Male | Female | Total | Fami | Male | Fema | Total | Fami | Male | Fema | Total | Fami | Male | Fema | Total | |||
| 01 | Mallakam South | J/212 | 644 | 980 | 1016 | 1996 | - | - | - | - | 22 | 35 | 37 | 72 | 666 | 1015 | 1053 | 2068 |
| 02 | Mallakam Centre | J/213 | 540 | 787 | 840 | 1627 | 58 | 99 | 104 | 203 | 35 | 61 | 54 | 115 | 633 | 947 | 998 | 1945 |
| 03 | Mallakam North | J/214 | 567 | 796 | 889 | 1685 | 81 | 82 | 124 | 206 | 43 | 65 | 57 | 122 | 691 | 943 | 1070 | 2013 |
| 04 | Alaveddy North | J/215 | 573 | 904 | 920 | 1824 | - | - | - | - | 20 | 20 | 18 | 38 | 593 | 924 | 938 | 1862 |
| 05 | Alaveddy Centre | J/216 | 386 | 508 | 575 | 1083 | - | - | - | - | 20 | 24 | 33 | 57 | 406 | 532 | 608 | 1140 |
| 06 | Alaveddy East | J/217 | 518 | 814 | 876 | 1640 | 10 | 15 | 15 | 30 | 12 | 16 | 18 | 34 | 540 | 845 | 859 | 1704 |
| 07 | Kaneswaram | J/218 | 329 | 505 | 522 | 1027 | 6 | 6 | 15 | 21 | 21 | 34 | 29 | 63 | 356 | 545 | 566 | 1111 |
| 08 | Alaveddy South | J/219 | 598 | 918 | 951 | 1869 | - | - | - | - | 19 | 25 | 27 | 52 | 617 | 943 | 978 | 1921 |
| 09 | Alaveddy West | J/220 | 786 | 1116 | 1247 | 2363 | - | - | - | - | 6 | 14 | 9 | 23 | 792 | 1130 | 1256 | 2386 |
| 10 | Ilavalai North | J/221 | 417 | 620 | 655 | 1275 | - | - | - | - | 14 | 18 | 17 | 35 | 431 | 638 | 672 | 1310 |
| 11 | Ilavalai Northwest | J/222 | 662 | 1063 | 1136 | 2199 | - | - | - | - | 4 | 3 | 3 | 6 | 666 | 1066 | 1139 | 2205 |
| 12 | Viththkapuram | J/223 | 432 | 579 | 660 | 1239 | - | - | - | - | 1 | 3 | 3 | 6 | 433 | 582 | 663 | 1245 |
| 13 | Pannalai | J/224 | 374 | 509 | 551 | 1060 | - | - | - | - | 21 | 23 | 26 | 49 | 395 | 532 | 577 | 1109 |
| 14 | Kollankaladdy | J/225 | 817 | 1305 | 1432 | 2737 | - | - | - | - | 2 | 3 | 6 | 9 | 819 | 1308 | 1438 | 2746 |
| 15 | Nakuleswaram | J/226 | 392 | 574 | 636 | 1210 | - | - | - | - | - | - | - | - | 392 | 574 | 636 | 1210 |
| 16 | Tellipalai East | J/227 | 563 | 927 | 936 | 1863 | - | - | - | - | 13 | 19 | 25 | 44 | 576 | 946 | 961 | 1907 |
| 17 | Tellipalai | J/228 | 326 | 476 | 530 | 1006 | - | - | - | - | 0 | 0 | 0 | 0 | 326 | 476 | 530 | 1006 |
| 18 | Thurkkapuram | J/229 | 544 | 745 | 829 | 1574 | - | - | - | - | 28 | 37 | 43 | 80 | 572 | 782 | 872 | 1654 |
| 19 | Thanthaiselavapuram | J/230 | 500 | 761 | 805 | 1566 | - | - | - | - | 4 | 4 | 6 | 10 | 504 | 765 | 811 | 1576 |
| 20 | Maviddapuram | J/231 | 300 | 457 | 496 | 953 | - | - | - | - | - | - | - | - | 300 | 457 | 496 | 953 |
| 21 | Maviddapuram South | J/232 | 333 | 470 | 501 | 971 | - | - | - | - | 1 | 3 | 1 | 4 | 334 | 473 | 502 | 975 |
| 22 | Kankesanthurai West | J/233 | 85 | 175 | 158 | 333 | - | - | - | - | - | - | - | - | 85 | 175 | 158 | 333 |
| 23 | Kankesanthurai Centre | J/234 | 28 | 36 | 44 | 80 | - | - | - | - | - | - | - | - | 28 | 36 | 44 | 80 |
| 24 | Kankesanthurai South | J/235 | 75 | 100 | 115 | 215 | - | - | - | - | - | - | - | - | 75 | 100 | 115 | 215 |
| 25 | Palai Veemankamam North | J/236 | 217 | 329 | 364 | 693 | - | - | - | - | - | - | - | - | 217 | 329 | 364 | 693 |
| 26 | Palai Veemankamam South | J/237 | 260 | 405 | 424 | 829 | - | - | - | - | 2 | 2 | 4 | 4 | 262 | 407 | 426 | 833 |
| 27 | Kadduvan | J/238 | 152 | 208 | 237 | 445 | - | - | - | - | 1 | 1 | 0 | 1 | 153 | 209 | 237 | 446 |
| 28 | Kadduvan West | J/239 | 361 | 550 | 590 | 1140 | - | - | - | - | 8 | 12 | 14 | 26 | 369 | 562 | 604 | 1166 |
| 29 | Thenmaiyilai | J/240 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| 30 | Varuththalaivilan | J/241 | 274 | 475 | 492 | 967 | - | - | - | - | - | - | - | - | 274 | 475 | 492 | 967 |
| 31 | Kurumpasiddy | J/242 | 38 | 50 | 52 | 102 | - | - | - | - | - | - | - | - | 38 | 50 | 52 | 102 |
| 32 | Kurumpasiddy East | J/243 | 213 | 348 | 346 | 694 | - | - | - | - | 1 | 2 | 3 | 5 | 214 | 350 | 349 | 699 |
| 33 | Vasavilan East | J/244 | 559 | 930 | 993 | 1923 | - | - | - | - | 13 | 5 | 12 | 17 | 572 | 935 | 1005 | 1940 |
| 34 | Vasavilan West | J/245 | 128 | 208 | 234 | 442 | - | - | - | - | 1 | 1 | 1 | 2 | 129 | 209 | 235 | 444 |
| 35 | Mailiddy North | J/246 | 24 | 39 | 42 | 81 | - | - | - | - | - | - | - | - | 24 | 39 | 42 | 81 |
| 36 | Thaiyiddy East | J/247 | 95 | 155 | 166 | 321 | - | - | - | - | - | - | - | - | 95 | 155 | 166 | 321 |
| 37 | Mailiddy Thurai South | J/248 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| 38 | Thaiyiddy North | J/249 | 87 | 135 | 138 | 273 | - | - | - | - | - | - | - | - | 87 | 135 | 138 | 273 |
| 39 | Thaiyiddy South | J/250 | 158 | 292 | 282 | 574 | - | - | - | - | - | - | - | - | 158 | 292 | 282 | 574 |
| 40 | Mailiddy Thurai North | J/251 | 64 | 95 | 106 | 201 | - | - | - | - | - | - | - | - | 64 | 95 | 106 | 201 |
| 41 | Palaly South | J/252 | 221 | 339 | 400 | 739 | - | - | - | - | - | - | - | - | 221 | 339 | 400 | 739 |
| 42 | Palaly East | J/253 | 114 | 183 | 186 | 369 | - | - | - | - | - | - | - | - | 114 | 183 | 186 | 369 |
| 43 | Palaly North | J/254 | 158 | 300 | 305 | 605 | - | - | - | - | - | - | - | - | 158 | 0 | 305 | 605 |
| 44 | Palaly Northwest | J/255 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| 45 | Palay West | J/256 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| TOTAL | 13912 | 21166 | 22627 | 43793 | 155 | 202 | 258 | 460 | 312 | 430 | 444 | 874 | 14379 | 21798 | 23329 | 45127 | ||
Population by Age and sex wice 2019 APRIL
| S.N | Name of the G.N Division | G.N Div No | Total | 0-19 | 20-39 | 40-59 | 60-Above | ||||||
| Total | Male | Fem | M | F | M | F | M | F | M | F | |||
| 01 | Mallakam South | J/212 | 2068 | 1015 | 1053 | 297 | 250 | 342 | 324 | 201 | 254 | ||
| 02 | Mallakam Centre | J/213 | 1945 | 947 | 998 | 268 | 505 | 334 | 312 | 186 | 238 | ||
| 03 | Mallakam North | J/214 | 2013 | 943 | 1070 | 244 | 250 | 341 | 311 | 193 | 269 | ||
| 04 | Alaveddy North | J/215 | 1862 | 924 | 938 | 274 | 233 | 296 | 290 | 202 | 237 | ||
| 05 | Alaveddy Centre | J/216 | 1140 | 532 | 608 | 137 | 121 | 149 | 165 | 126 | 143 | ||
| 06 | Alaveddy East | J/217 | 1704 | 845 | 859 | 252 | 232 | 271 | 165 | 195 | 213 | ||
| 07 | Kaneswaram | J/218 | 1111 | 545 | 566 | 129 | 126 | 184 | 165 | 109 | 146 | ||
| 08 | Alaveddy South | J/219 | 1921 | 943 | 978 | 282 | 228 | 321 | 244 | 178 | 395 | ||
| 09 | Alaveddy West | J/220 | 2386 | 1130 | 1256 | 306 | 317 | 375 | 282 | 271 | 300 | ||
| 10 | Ilavalai North | J/221 | 1310 | 638 | 672 | 156 | 142 | 226 | 196 | 129 | 171 | ||
| 11 | Ilavalai Northwest | J/222 | 2205 | 1066 | 1139 | 351 | 334 | 373 | 397 | 206 | 249 | ||
| 12 | Viththkapuram | J/223 | 1245 | 582 | 663 | 129 | 121 | 184 | 195 | 122 | 146 | ||
| 13 | Pannalai | J/224 | 1109 | 532 | 577 | 133 | 131 | 147 | 158 | 126 | 129 | ||
| 14 | Kollankaladdy | J/225 | 2746 | 1308 | 1438 | 429 | 434 | 449 | 462 | 252 | 321 | ||
| 15 | Nakuleswaram | J/226 | 1210 | 574 | 636 | 165 | 152 | 188 | 210 | 124 | 159 | ||
| 16 | Tellipalai East | J/227 | 1907 | 946 | 961 | 298 | 266 | 285 | 311 | 228 | 242 | ||
| 17 | Tellipalai | J/228 | 1006 | 476 | 530 | 140 | 137 | 149 | 162 | 111 | 131 | ||
| 18 | Thurkkapuram | J/229 | 1654 | 782 | 872 | 228 | 198 | 244 | 255 | 169 | 217 | ||
| 19 | Thanthaiselavapuram | J/230 | 1576 | 765 | 811 | 172 | 166 | 283 | 234 | 154 | 211 | ||
| 20 | Maviddapuram | J/231 | 953 | 457 | 496 | 120 | 139 | 168 | 145 | 88 | 112 | ||
| 21 | Maviddapuram South | J/232 | 975 | 473 | 502 | 126 | 120 | 143 | 129 | 94 | 223 | ||
| 22 | Kankesanthurai West | J/233 | 333 | 175 | 158 | 73 | 55 | 61 | 65 | 27 | 26 | ||
| 23 | Kankesanthurai Centre | J/234 | 80 | 36 | 44 | 8 | 10 | 13 | 13 | 8 | 11 | ||
| 24 | Kankesanthurai South | J/235 | 215 | 100 | 115 | 25 | 23 | 28 | 20 | 22 | 31 | ||
| 25 | Palai Veemankamam North | J/236 | 693 | 329 | 364 | 61 | 93 | 129 | 110 | 67 | 80 | ||
| 26 | Palai Veemankamam South | J/237 | 833 | 407 | 426 | 105 | 108 | 159 | 138 | 75 | 96 | ||
| 27 | Kadduvan | J/238 | 446 | 209 | 237 | 50 | 52 | 73 | 66 | 40 | 53 | ||
| 28 | Kadduvan West | J/239 | 1166 | 562 | 604 | 163 | 155 | 194 | 194 | 124 | 151 | ||
| 29 | Thenmaiyilai | J/240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Varuththalaivilan | J/241 | 967 | 475 | 492 | 156 | 152 | 195 | 173 | 80 | 116 | ||
| 31 | Kurumpasiddy | J/242 | 102 | 50 | 52 | 9 | 10 | 18 | 13 | 11 | 14 | ||
| 32 | Kurumpasiddy East | J/243 | 699 | 350 | 349 | 107 | 95 | 123 | 111 | 70 | 84 | ||
| 33 | Vasavilan East | J/244 | 1940 | 935 | 1005 | 288 | 301 | 332 | 355 | 191 | 222 | ||
| 34 | Vasavilan West | J/245 | 444 | 209 | 235 | 68 | 64 | 73 | 81 | 35 | 51 | ||
| 35 | Mailiddy North | J/246 | 81 | 39 | 42 | 11 | 12 | 16 | 14 | 8 | 10 | ||
| 36 | Thaiyiddy East | J/247 | 321 | 155 | 166 | 40 | 44 | 54 | 51 | 36 | 47 | ||
| 37 | Mailiddy Thurai South | J/248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | Thaiyiddy North | J/249 | 273 | 135 | 138 | 33 | 32 | 99 | 40 | 28 | 35 | ||
| 39 | Thaiyiddy South | J/250 | 574 | 292 | 282 | 59 | 68 | 127 | 79 | 58 | 91 | ||
| 40 | Mailiddy Thurai North | J/251 | 201 | 95 | 106 | 28 | 23 | 31 | 36 | 26 | 34 | ||
| 41 | Palaly South | J/252 | 739 | 339 | 400 | 93 | 109 | 122 | 137 | 69 | 92 | ||
| 42 | Palaly East | J/253 | 369 | 183 | 186 | 19 | 53 | 55 | 60 | 45 | 45 | ||
| 43 | Palaly North | J/254 | 605 | 300 | 305 | 117 | 109 | 113 | 119 | 53 | 60 | ||
| 44 | Palaly Northwest | J/255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Palay West | J/256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Population by Ethnic wise 2019 APRIL
| S.N | Name of the G.N Division | G.N Div No | Total | Tamil | Sinhala | Muslim | ||||
| Families | Members | Families | Members | Families | Members | Families | Members | |||
| 01 | Mallakam South | J/212 | 666 | 2068 | 666 | 2068 | - | - | - | - |
| 02 | Mallakam Centre | J/213 | 663 | 1945 | 633 | 1945 | - | - | - | - |
| 03 | Mallakam North | J/214 | 691 | 2013 | 691 | 2013 | - | - | - | - |
| 04 | Alaveddy North | J/215 | 593 | 1862 | 593 | 1862 | - | - | - | - |
| 05 | Alaveddy Centre | J/216 | 406 | 1140 | 406 | 1140 | - | - | - | - |
| 06 | Alaveddy East | J/217 | 540 | 1704 | 540 | 1704 | - | - | - | - |
| 07 | Kaneswaram | J/218 | 356 | 1111 | 356 | 1111 | - | - | - | - |
| 08 | Alaveddy South | J/219 | 617 | 1921 | 617 | 1921 | - | - | - | - |
| 09 | Alaveddy West | J/220 | 792 | 2386 | 791 | 2384 | 1 | 2 | - | - |
| 10 | Ilavalai North | J/221 | 431 | 1310 | 431 | 1310 | - | - | - | - |
| 11 | Ilavalai Northwest | J/222 | 666 | 2205 | 665 | 2200 | - | - | 1 | 5 |
| 12 | Viththkapuram | J/223 | 433 | 1245 | 433 | 1245 | - | - | - | - |
| 13 | Pannalai | J/224 | 3395 | 1109 | 395 | 1109 | - | - | - | - |
| 14 | Kollankaladdy | J/225 | 819 | 2746 | 819 | 2746 | - | - | - | - |
| 15 | Nakuleswaram | J/226 | 3921 | 1210 | 392 | 1210 | - | - | - | - |
| 16 | Tellipalai East | J/227 | 576 | 1907 | 576 | 1907 | - | - | - | - |
| 17 | Tellipalai | J/228 | 326 | 1006 | 326 | 1006 | - | - | - | - |
| 18 | Thurkkapuram | J/229 | 572 | 1654 | 572 | 1654 | - | - | - | - |
| 19 | Thanthaiselavapuram | J/230 | 504 | 1576 | 504 | 1576 | - | - | - | - |
| 20 | Maviddapuram | J/231 | 300 | 953 | 300 | 953 | - | - | - | - |
| 21 | Maviddapuram South | J/232 | 334 | 975 | 334 | 975 | - | - | - | - |
| 22 | Kankesanthurai West | J/233 | 85 | 333 | 85 | 333 | - | - | - | - |
| 23 | Kankesanthurai Centre | J/234 | 28 | 80 | 28 | 80 | - | - | - | - |
| 24 | Kankesanthurai South | J/235 | 75 | 215 | 73 | 211 | 1 | 2 | 1 | 2 |
| 25 | Palai Veemankamam North | J/236 | 217 | 693 | 217 | 693 | - | - | - | - |
| 26 | Palai Veemankamam South | J/237 | 262 | 833 | 262 | 833 | - | - | - | - |
| 27 | Kadduvan | J/238 | 153 | 446 | 153 | 446 | - | - | - | - |
| 28 | Kadduvan West | J/239 | 369 | 1166 | 369 | 1166 | - | - | - | - |
| 29 | Thenmaiyilai | J/240 | 0 | 0 | 0 | 0 | - | - | - | - |
| 30 | Varuththalaivilan | J/241 | 274 | 967 | 274 | 967 | - | - | - | - |
| 31 | Kurumpasiddy | J/242 | 38 | 102 | 38 | 102 | - | - | - | - |
| 32 | Kurumpasiddy East | J/243 | 214 | 699 | 214 | 699 | - | - | - | - |
| 33 | Vasavilan East | J/244 | 572 | 1940 | 572 | 1940 | - | - | - | - |
| 34 | Vasavilan West | J/245 | 129 | 444 | 128 | 440 | 1 | 4 | - | - |
| 35 | Mailiddy North | J/246 | 24 | 81 | 24 | 81 | - | - | - | - |
| 36 | Thaiyiddy East | J/247 | 95 | 321 | 95 | 321 | - | - | - | - |
| 37 | Mailiddy Thurai South | J/248 | 0 | 0 | 0 | 0 | - | - | - | - |
| 38 | Thaiyiddy North | J/249 | 87 | 273 | 87 | 273 | - | - | - | - |
| 39 | Thaiyiddy South | J/250 | 158 | 574 | 158 | 574 | - | - | - | - |
| 40 | Mailiddy Thurai North | J/251 | 64 | 201 | 64 | 201 | - | - | - | - |
| 41 | Palaly South | J/252 | 221 | 739 | 221 | 739 | - | - | - | - |
| 42 | Palaly East | J/253 | 114 | 369 | 114 | 369 | - | - | - | - |
| 43 | Palaly North | J/254 | 158 | 605 | 158 | 605 | - | - | - | - |
| 44 | Palaly Northwest | J/255 | 0 | 0 | 0 | 0 | - | - | - | - |
| 45 | Palay West | J/256 | 0 | 0 | 0 | 0 | - | - | - | - |
| Total | 45127 | 14374 | 45112 | 3 | 5 | 2 | 7 | |||





















