Population Basic Data
| District | Jaffna |
| Distance from Jaffna Town | 14Km |
| No. of GN Divisions | 45 (J/212 - J/256) |
| Area | 58.5 Sq.Km |
| Adjoining Divisional Secretariat Divisions |
North :- Palk Strait South:- Valikamam South (Uduvil) & Valikamam East (Kopay) East :- Valikamam East (Kopay) West :- Valikamam South West (Sandilipay) |
| Divisional Secretariat Code No. | 76 |
| Electoral Division | Kankesanthurai |
| Electoral Division No. | 10, "Kankesanthurai" |
| Base Hospital (Type A & B) | 01 |
| Divisional Hospital (DH) | 02 |
| Primary Medical Care Unit(PMCU) |
02 |
| Medical Officer of Health Office (MOH) |
01 |
| Schools | 35 |
| Post Office - Main | 06 |
| Post Office - Sub | 07 |
| Hindu Temples | 231 |
| Christian Temples | 25 |
Population by Grama Niladhari division
















